Ferraro's -- Italian, Pizza
14 Elm St Westfield NJ
Map
| 0.2 miles |
| ||||||||||
| | | | |||||||||
| Magic Grill - The Original Mongolian B.B.Q. -- $, Chinese 104 NORTH AVE GARWOOD NJ Map | 1.6 miles |
| |||||||||
| | | | |||||||||
| Momotaro Japanese Cuisine -- Japanese 1425 Raritan Rd Clark NJ Map | 2.6 miles |
| |||||||||
| | | | |||||||||
| Olive Garden -- Italian 275 US Hwy 22 Springfield NJ Map | 2.8 miles |
| |||||||||
| | | | |||||||||
| Pantagis Renaissance Park Ave & Mountain Ave Scotch Plains NJ Map | 3.0 miles |
| |||||||||
| | | | |||||||||
| Mojave Grille 235 North Ave W Westfield NJ Map | 0.2 miles |
| |||||||||
| | | | |||||||||
| Theresa's Restaurant 47 Elm St Westfield NJ Map | 0.3 miles |
| |||||||||
| | | | |||||||||
| Sweet Waters Steak House 43 Elm St Westfield NJ Map | 0.3 miles |
| |||||||||
| | | | |||||||||
| 0.4 miles |
| ||||||||||
| | | | |||||||||
| Sorrento's Restaurant -- Italian, Pizza 631 Central Ave Westfield NJ Map | 0.4 miles |
| |||||||||
| | | | |||||||||
| Fuji Yama Mama Restaurant 341 South Ave E Westfield NJ Map | 0.5 miles |
| |||||||||
| | | | |||||||||
| Gennaro's Pizzeria -- Pizza 1100 South Ave W Westfield NJ Map | 0.9 miles |
| |||||||||
| | | | |||||||||
| Famous Dave's Bar-B-Que -- Barbecue 1443 Us Highway 22 Mountainside NJ Map | 1.8 miles |
| |||||||||
| | | | |||||||||
| Baskin-Robbin's -- $, Fast Food 2560 Rte. 22 E. Scotch Plains NJ Map | 2.5 miles |
| |||||||||
| | | | |||||||||
| 40 South Ave Fanwood NJ We Not Only Cook Italian, We Speak It Too! Map | 2.6 miles |
| |||||||||
| | | | |||||||||
| Tarantella's Ristorante -- Italian 1199 Raritan Rd Clark NJ Map | 2.6 miles |
| |||||||||
| | | | |||||||||
| Cranford Hotel Porch & Cellar 1 S Union Ave Cranford NJ Map | 2.3 miles |
| |||||||||
| | | | |||||||||
| Raagini Restaurant -- Indian 1085 US HIGHWAY 22 MOUNTAINSIDE NJ Map | 2.4 miles |
| |||||||||
| | | | |||||||||
| Arirang Hibachi Steak HSE -- Japanese 1230 US Hwy 22 Mountainside NJ Map | 2.1 miles |
| |||||||||
| Saporito Pizza Town USA -- Pizza 100 US Hwy 22 Ste 2 Springfield NJ Map | 3.2 miles |
| |||||||||
| | | | |||||||||
| Chez Catherine 431 North Ave W Westfield NJ Map | 0.3 miles |
| |||||||||
| | | | |||||||||
| Margies Restaurant 29 N Union Ave Cranford NJ Map | 2.3 miles |
| |||||||||
| | | | |||||||||
| Steak & Ale Restaurant 1139 Raritan Rd Clark NJ Map | 2.7 miles |
| |||||||||
| | | | |||||||||
| Dinners To Go -- Pizza 225 Lenox Ave Westfield NJ Map | 0.3 miles |
| |||||||||
| | | | |||||||||
| Sweet Waters 37 Elm St Ste 8 Westfield NJ Map | 0.3 miles |
| |||||||||
| | | | |||||||||
| Novita Ristorante -- Italian 425 S Elmer St Westfield NJ Map | 0.3 miles |
| |||||||||
| | | | |||||||||
| Cafe Taormina 615 South Ave W Westfield NJ Map | 0.4 miles |
| |||||||||
| | | | |||||||||
| Gourmet House -- Chinese 1470 South Ave Plainfield NJ Map | 2.7 miles |
| |||||||||
| | | | |||||||||
| Northside Trattoria -- Italian 16 Prospect St Westfield NJ Map | 0.3 miles |
| |||||||||
| | | | |||||||||
| Elm Street Cafe 39 Elm St Westfield NJ Map | 0.3 miles |
| |||||||||
| | | | |||||||||
| Salsa's Mexican Grill -- Mexican 13 Eastman St Cranford NJ Map | 2.3 miles |
| |||||||||
| | | | |||||||||
| Coach & Four Restaurant Incorporated 24 North Ave E Cranford NJ Map | 2.4 miles |
| |||||||||
| | | | |||||||||
| Rustic Mill 109 North Ave E Cranford NJ Map | 2.5 miles |
| |||||||||
| | | | |||||||||
| Elephant & Castle 304 US Hwy 22 Springfield NJ Map | 2.8 miles |
| |||||||||
| | | | |||||||||
| Snuffy's Steakhouse Park Ave & Mountain Ave Scotch Plains NJ Map | 3.0 miles |
| |||||||||
| | | | |||||||||
| Panera Bread 143 E Broad St Westfield NJ Map | 0.3 miles |
| |||||||||
| | | | |||||||||
| Windmill of Westfield 256 E Broad St Westfield NJ Map | 0.4 miles |
| |||||||||
| | | | |||||||||
| La Casa Pizza & Restaurant -- Pizza 1014 South Ave W Westfield NJ Map | 0.8 miles |
| |||||||||
| | | | |||||||||
| Daddy O'S Pizza -- Pizza 336 North Ave Garwood NJ Map | 1.3 miles |
| |||||||||
| Pecos Grill -- Mexican 304 North Ave Garwood NJ Map | 1.3 miles |
| |||||||||
| | | | |||||||||
| Crossroads At Garwood -- American (Traditional) 78 North Ave Garwood NJ Map | 1.6 miles |
| |||||||||
| | | | |||||||||
| Chippery Fish & Chips -- Seafood 401 South Ave Fanwood NJ Map | 1.7 miles |
| |||||||||
| | | | |||||||||
| China Moon -- Chinese 264 South Ave Fanwood NJ Map | 2.0 miles |
| |||||||||
| | | | |||||||||
| Ginger Sushi -- Japanese 266 South Ave Fanwood NJ Map | 2.1 miles |
| |||||||||
| | | | |||||||||
| B G Fields Restaurant 560 Springfield Ave Westfield NJ Map | 2.2 miles |
| |||||||||
| | | | |||||||||
| Dimsum Chinese Restaurant -- Chinese 17 Eastman St Cranford NJ Map | 2.2 miles |
| |||||||||
| | | | |||||||||
| 2.3 miles |
| ||||||||||
| | | | |||||||||
| Mezzogiorno Ristorante -- Italian 450 Park Ave Scotch Plains NJ Map | 2.8 miles |
| |||||||||
| | | | |||||||||
| Family Buffet -- Chinese 1405 South Ave Plainfield NJ Map | 2.8 miles |
| |||||||||
| | | | |||||||||
| Pink Submarine -- Soups 104 N Union Ave Cranford NJ Map | 2.4 miles |
| |||||||||
| | | | |||||||||
| Larry's Kosher Deli Restaurant -- Soups 1353 South Ave Plainfield NJ Map | 2.9 miles |
| |||||||||
| | | | |||||||||
| 3.1 miles |
| ||||||||||
| | | | |||||||||
| China Fun Restaurant -- Chinese 295 South Ave Westfield NJ Map | 0.2 miles | | |||||||||